Baltimore County · 21219
9111 CUCKOLD POINT RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $1,653,900
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $1,653,900 (cycle 2026) |
Permits
6| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Res. Permit - Tanks | ISSUE | CBCA. Install one (1) 250 gallon propane tank underground in front property of existing SFD. Must comply with NFPA 58. Manufacturer's instructions will be on site. Tank shall be anchored down. In 100 yr. floodplain, BC & FEMA AE Zone. Seaward of LiMWA. Tank shall be anchored and not permitted under deck | $2,560 | Jun 8, 2023 | — |
| Res. Permit - Piers and Pilings | OPEN | Remove old pier poles and mooring poles. Construct a 6'wide x 200' long pier with a a 10' wide x20' long platform, 3' wide x 20' long finger pier, relocate osprey pole, install two (2) -15' wide x 15' long boat lifts and two (2) power water craft lifts, install four (4) mooring piles. All work 200' channel ward of MHW on Back River. Army Corps and state permits may be required for the proposed construction. | $70,000 | Dec 14, 2022 | — |
| Res. Permit - Deck | ISSUE | CBCA. CONSTRUCT 2STY FREE STANDING DECK 16'4X14'9"=394SF WITH STEPS TO GRADE ON WATER SIDE OF SFD. In 100 yr. floodplain, BC AE Zone BFE 7.7 NAVD88, FEMA AE Zone BFE 6 NAVD88, Seaward of LiMWA. Declaration under permit R21-02537. RAKD | $40,000 | Oct 11, 2022 | — |
| Res. Permit - Sprinkler | ISSUE | INSTALL 57 SPRINKLER HEADS. LARGEST PIPE SIZE 1". METER SIZE 1.5". RELATED BUILDING PERMIT R21-02537. REVISION FOR OWNER FROM SPRINKLER PERMIT R22-04816. | — | Aug 28, 2022 | — |
| Res. Permit - Swimming Pool | ISSUE | CBCA ERECT ABOVE GROUND MOD POOL IN REAR YARD, CARTRIDGE FILTER, WILL BE FILLED B Y HOSE WITH VACUUM BREAKER. LADDER MUST BE REMOVED OR PLACED IN UPRIGHT LOCKED POSITION WHEN POOL IS NOT IN USE. POOL LETTER ATTACHED TO B983404. 20' X 11'6" = 230SF DEPTH = 39". SEPARATE PERMIT REQUIRED FOR FENCE. OWNER IS ACTING AS CONTRACTOR. THERE WILL BE ELECTRICAL WORK WITH THIS PERMIT. THIS PERMIT CANCELS AND REPLACES UNISSUED B983404 CHANGE IN SETBACKS. | — | Jul 20, 2022 | — |
| Res. Permit - Sprinkler | ISSUE | Install a new NFPA 13D Sprinkler System INSTALL 52 SPRINKLER HEADS. LARGEST PIPE SIZE 1". METER SIZE 1.5". RELATED PERMIT R21-02537. | — | Mar 25, 2022 | Mark Wilhide |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.