Baltimore County · 21220
10538 BRADDOCK RUN RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $561,300
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $561,300 (cycle 2026) |
Permits
5| Type | Status | Description | Issued |
|---|---|---|---|
| Res. Permit - Fence | ISSUE | ERECT 148LF OF 4' HIGH VINYL FENCE ON REAR | PROPERTY OF SFD | Nov 23, 2016 |
| Res. Permit - Alteration/Addition * | ISSUE | CONSTRUCT OPEN WOOD COMPOSITE DECK W/STEPS TO | GRADE ON REAR OF SFD. 16'X14'=224SF | Jul 13, 2016 |
| Comm. Permit - Sprinkler * | ISSUE | ADD 34 SPRINKLER HEADS. 1" METER ON PUBLIC | WATER. LARGEST PIPE SIZE 1". REFER TO B902502 | Mar 3, 2016 |
| Res. Permit - New Dwelling * | CLOSED | SFD PATTERN BOOK PDM #15-0948 : CONST SFD PP#15-015-15 "BRADLEY III" OPTS:3,4A, | B,C,6,9. 2-CAR F/L GARAGE, FINISHED BSMT W/REC | RM, BATHRM & BEDRM, SUNRM, 5 BEDROOMS, STUDY | ILO LIVING RM,F/P (O/S PROJ NOT TO EXCEED 4X10) | 40'X52'X41'=4247SF. THIS PERMIT CANCELS & | REPLACES EXPIRED B853004. | Jan 29, 2016 |
| Res. Permit - New Dwelling * | ISSUE | SFD PATTERN BOOK PDM 15-948 : CONST SFD "BRADLEY III" PP#12-053-14 ELVE TRP | 2-STORY W/FINISHED BSMT W/REC RM, BEDROM & BATH | RM, GAS FP, 8' AREAWAY, 2-CAR F/L GARAGE, 5 BED | ROOM, 3 BATHRM, LONG COV'D PORCH. | OPT#:1,3,4ABC,7B | 40'X42'4X41'=4127SF | Jan 7, 2015 |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.