Baltimore County · 21221
612 OSPREY LANDING CT
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $540,600
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $540,600 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Res. Permit - Swimming Pool | ISSUE | Construct in-ground swimming pool on rear property of existing SFD. To be filled by truck; Cartridge filter;. 14’x26’=364sf. 3’-5’ deep. Fence exists to code per Applicant. Any fence erected within an easement will be removed at owner’s expense if necessary. Pool letter attached. | $50,000 | Aug 12, 2025 | — |
| Res. Permit - New Dwelling | ISSUE | PP#18-011-23, HAZEL, REVERSE ELEVATION K, CONSTRUCT 2STY SFD W/2 CAR F/L GARAGE, UNFINISHED BASEMENT W/3PC RI, 2ND FLR BEDROOM ILO LOFT, FRONT COV'D PORCH, GREAT ROOM, FLEX ROOM. OPTIONS 1,3. 40'X39'X28'=4072SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:15-0757. | $197,000 | Oct 26, 2023 | — |
| Res. Permit - New Dwelling | ISSUE | PP#18-013-22 "Cedar" Elev K. Construct 2-sty SFD with unfinished basement w/ r.i.; 2 car f/l garage, cov'd entry, 4 bedroom. No options. 40'x31'x31'=3096sf. Sprinklers required. Pattern book. PDM# 15-0757 | $165,000 | Sep 6, 2023 | Suzanne Wiley |
| Res. Permit - Sprinkler | ISSUE | Install NFPA 13D system with 36 sprinkler heads. largest pipe size 1". meter size 1". related permit: R23-02398. | $1,000 | Jun 6, 2023 | — |
| Res. Permit - Deck | ISSUE | Construct open deck 14'X10'=140SF attached on rear of SFD with steps to grade. | $5,700 | Apr 29, 2023 | Suzanne Wiley |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.