Baltimore City · 00000
1426 N EDEN ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $22,333
- Land use
- Exempt (E)
- Year built
- 1915
- Last sale
- Nov 13, 1970
Assessment
| Owner | HOUSING AUTHORITY |
|---|---|
| Land use | Exempt (E) |
| Total assessment | $22,333 (cycle 2026) |
| Last sale | Nov 13, 1970 |
| Year built | 1915 |
| Zoning | R-8 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2021 | USE AS SINGLE FAMILY DWELLING. | — | May 5, 2021 |
| COM2021 | Extend Original Permit.(original permit:COM2020-82343:REHAB (NON-GUT) OF 3 STY, 1 FAMILY ROWHOUSE DWELLING TO INCLUDE; REPLACE EXISTING KITCHEN CABINETS, COUNTERTOP/S, SINK & FAUCET, RANGEHOOD, & APPLIANCES. REPLACE EXISTING BATHROOMS, VANITY, SINKS & FAUCETS, TOILETS. REPAIR SHEETROCK & PAINT COMPLETE INTERIOR THROUGHOUT. INSTALL NEW LAMINATE FLOORING & COVEBASE. REPLACE (20) INTERIOR & (2) EXTERIOR DOORS, (16) WINDOWS SAME SIZES & LOCATIONS. REPLACE EXISTING FURNACE & AIR CONDITIONING CONDENSOR UNIT, REPLACE EXISTING 40 GAL. WATER HEATER. INSTALL (19) BRANCH CIRCUITS AS PER CODE, REPLACE EXISTING ELECTRICAL DEVICES, RANGE HOOD, LIGHT FIXTURES, SMOKE DETECTORS. REPLACE ROOF, RE-COAT STUCCO ON REAR EXTERIOR AND BASEMENT WALLS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. ) Original Permit Description:(COM2020-82343) REHAB (NON-GUT) OF 3 STY, 1 FAMILY ROWHOUSE DWELLING TO INCLUDE; REPLACE EXISTING KITCHEN CABINETS, COUNTERTOP/S, SINK & FAUCET, RANGEHOOD, & APPLIANCES. REPLACE EXISTING BATHROOMS, VANITY, SINKS & FAUCETS, TOILETS. REPAIR SHEETROCK & PAINT COMPLETE INTERIOR THROUGHOUT. INSTALL NEW LAMINATE FLOORING & COVEBASE. REPLACE (20) INTERIOR & (2) EXTERIOR DOORS, (16) WINDOWS SAME SIZES & LOCATIONS. REPLACE EXISTING FURNACE & AIR CONDITIONING CONDENSOR UNIT, REPLACE EXISTING 40 GAL. WATER HEATER. INSTALL (19) BRANCH CIRCUITS AS PER CODE, REPLACE EXISTING ELECTRICAL DEVICES, RANGE HOOD, LIGHT FIXTURES, SMOKE DETECTORS. REPLACE ROOF, RE-COAT STUCCO ON REAR EXTERIOR AND BASEMENT WALLS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | — | Apr 27, 2021 |
| COM2021 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: REPLACING DAMAGED SERVICE CABLE (150A), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $300 | Jan 13, 2021 |
| COM2020 | REHAB (NON-GUT) OF 3 STY, 1 FAMILY ROWHOUSE DWELLING TO INCLUDE; REPLACE EXISTING KITCHEN CABINETS, COUNTERTOP/S, SINK & FAUCET, RANGEHOOD, & APPLIANCES. REPLACE EXISTING BATHROOMS, VANITY, SINKS & FAUCETS, TOILETS. REPAIR SHEETROCK & PAINT COMPLETE INTERIOR THROUGHOUT. INSTALL NEW LAMINATE FLOORING & COVEBASE. REPLACE (20) INTERIOR & (2) EXTERIOR DOORS, (16) WINDOWS SAME SIZES & LOCATIONS. REPLACE EXISTING FURNACE & AIR CONDITIONING CONDENSOR UNIT, REPLACE EXISTING 40 GAL. WATER HEATER. INSTALL (19) BRANCH CIRCUITS AS PER CODE, REPLACE EXISTING ELECTRICAL DEVICES, RANGE HOOD, LIGHT FIXTURES, SMOKE DETECTORS. REPLACE ROOF, RE-COAT STUCCO ON REAR EXTERIOR AND BASEMENT WALLS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $75,000 | Oct 28, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 7, 2026 · 63 m · 1401 E OLIVER ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 124 m · 1433 TOWNWAY
- violation: VacantJul 1, 2026 · 142 m · 1315 N CENTRAL AVE
- violation: SW-HGWJul 1, 2026 · 147 m · 1307 E FEDERAL ST
- violation: PM 305.1Jun 29, 2026 · 141 m · 1309 E FEDERAL ST
- violation: PM 305.2.2Jun 29, 2026 · 141 m · 1309 E FEDERAL ST
- violation: PM 306.1Jun 26, 2026 · 60 m · 1401 E OLIVER ST
- violation: PM 306.6Jun 26, 2026 · 60 m · 1401 E OLIVER ST
- violation: PM 305.2.2Jun 26, 2026 · 60 m · 1401 E OLIVER ST
- violation: SW-Dirty AlleyJun 24, 2026 · 72 m · 1401 N CENTRAL AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.