Baltimore City · 21216
1900 BRADDISH AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $39,733
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Mar 2, 1984
Assessment
| Owner | OWENS, KATHERINE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $39,733 (cycle 2026) |
| Last sale | Mar 2, 1984 — $10,400 |
| Year built | 1920 |
| Zoning | R-7 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | FRAMING USING 2X4 ON THE PERIMETER WALLS, INSTALL NEW DRYWALL, INSTALL NEW TRIM, PAINT INTERIOR, INSTALL NEW INTERIOR DOORS, KITCHEN CABINETS, KITCHEN COUNTERTOPS, UPDATE BATHROOM VANITY CABINETS, VINYL FLOORING. PERIMETER FRAMING ONLY. NO NEW WALLS WILL BE CREATED. SEPARATE PERMIT WILL BE PULLED FOR ELECTRICAL, MECHANICAL AND PLUMBING WORK. AS PER PLANS AND AS PER CODE. | $3,500 | Aug 29, 2023 |
| COM2022 | INSTALL (2) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | $1,250 | Jul 21, 2022 |
| COM2022 | INSTALL (7) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $4,000 | Jul 15, 2022 |
| COM2022 | FRAMING USING 2X4 TO CREATE NEW PARTITION WALLS AND ON THE PERIMETER WALLS, INSTALL NEW DRYWALL, INSTALL NEW TRIM, PAINT INTERIOR, INSTALL NEW INTERIOR DOORS, KITCHEN CABINETS, KITCHEN COUNTERTOPS, UPDATE BATHROOM VANITY CABINETS, VINYL FLOORING. SEPARATE PERMIT WILL BE PULLED FOR ELECTRICAL, MECHANICAL AND PLUMBING WORK. AS PER PLANS AND AS PER CODE. | $3,500 | Apr 4, 2022 |
| COM2021 | Extend Original Permit.(original permit:COM2020-69169: Extend Original Permit.(original permit:COM2019-69894:SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: DECK AND ADDITION CONSTRUCTION, RECONSTRUCTION OF ONE STORY 15'-1''X12' ADDITION AND CONSTRUCTION OF 15'-1''X12' REAR DECK, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. ) Original Permit Description:(COM2019-69894) SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: DECK AND ADDITION CONSTRUCTION, RECONSTRUCTION OF ONE STORY 15'-1''X12' ADDITION AND CONSTRUCTION OF 15'-1''X12' REAR DECK, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. ) Original Permit Description:(COM2020-69169) Extend Original Permit.(original permit:COM2019-69894:SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: DECK AND ADDITION CONSTRUCTION, RECONSTRUCTION OF ONE STORY 15'-1''X12' ADDITION AND CONSTRUCTION OF 15'-1''X12' REAR DECK, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. ) Original Permit Description:(COM2019-69894) SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: DECK AND ADDITION CONSTRUCTION, RECONSTRUCTION OF ONE STORY 15'-1''X12' ADDITION AND CONSTRUCTION OF 15'-1''X12' REAR DECK, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. | — | Jan 4, 2022 |
| COM2020 | Extend Original Permit.(original permit:COM2019-69894:SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: DECK AND ADDITION CONSTRUCTION, RECONSTRUCTION OF ONE STORY 15'-1''X12' ADDITION AND CONSTRUCTION OF 15'-1''X12' REAR DECK, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. ) Original Permit Description:(COM2019-69894) SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: DECK AND ADDITION CONSTRUCTION, RECONSTRUCTION OF ONE STORY 15'-1''X12' ADDITION AND CONSTRUCTION OF 15'-1''X12' REAR DECK, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. | — | Jul 4, 2020 |
| COM2019 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: DECK AND ADDITION CONSTRUCTION, RECONSTRUCTION OF ONE STORY 15'-1''X12' ADDITION AND CONSTRUCTION OF 15'-1''X12' REAR DECK, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. | $10,000 | Jan 15, 2020 |
Violations
0No violations on record.
Inspections
2| Type | Status |
|---|---|
| InitialECB | OPEN |
| InitialECB | OPEN |
Nearby recent activity
- violation: HCD-Zoning InvestigationJul 9, 2026 · 145 m · 2749 W NORTH AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 49 m · 1915 BRADDISH AVE
- violation: HCD-Vacant BuildingJul 3, 2026 · 95 m · 2015 BRADDISH AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 46 m
- violation: HCD-Sanitation PropertyJun 25, 2026 · 96 m · 2721 W NORTH AVE
- violation: HCD-Sanitation PropertyJun 25, 2026 · 99 m · 2725 W NORTH AVE
- permit: BRCMJun 23, 2026 · 60 m · 2002 BRADDISH AVE
- violation: PM 306.2Jun 17, 2026 · 97 m · 2015 BRADDISH AVE
- violation: HCD-Sanitation PropertyJun 16, 2026 · 95 m · 2015 BRADDISH AVE
- violation: SW-HGWJun 16, 2026 · 134 m · 2743 W NORTH AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.