Baltimore City · 21217
1714 APPLETON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $26,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Aug 12, 2008
Assessment
| Owner | WILLCO MANAGEMENT HOLDINGS, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $26,000 (cycle 2026) |
| Last sale | Aug 12, 2008 — $31,000 |
| Year built | 1920 |
| Zoning | R-7 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
28| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-HGW | Closed | — | — | Apr 22, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $1,500 | Apr 21, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Nov 22, 2024 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Sep 19, 2023 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Apr 10, 2023 |
| citation | BC 123.8.1 | O | $900 | $1,900 | Oct 18, 2022 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Jun 21, 2021 |
| vacant_building_notice | Vacant | open | — | — | Sep 23, 2019 |
| citation | PM 306.1 | O | $50 | $150 | Aug 28, 2018 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 28, 2018 |
| citation | PM 306.1 | O | $50 | $150 | Jun 4, 2018 |
| citation | PM 306.2 | O | $50 | $150 | Jun 4, 2018 |
| citation | PM 306.2 | O | $50 | $150 | Apr 2, 2018 |
| citation | PM 306.1 | O | $50 | $150 | Apr 2, 2018 |
| citation | PM 305.2.2 | O | $50 | $150 | Nov 14, 2017 |
| citation | PM 306.6 | O | $50 | $150 | Nov 14, 2017 |
| citation | PM 306.4 | O | $50 | $150 | Nov 14, 2017 |
| citation | PM 306.1 | O | $50 | $150 | Nov 3, 2016 |
| citation | PM 305.2.2 | O | $50 | $150 | Sep 19, 2016 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 31, 2016 |
| citation | PM 305.2.2 | O | $50 | $150 | Sep 24, 2015 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 31, 2015 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 14, 2015 |
| citation | PM 306.6 | O | $50 | $150 | Aug 1, 2013 |
| citation | PM 305.2.2 | O | $60 | $180 | Aug 1, 2013 |
| citation | PM 306.1 | O | $50 | $150 | Aug 1, 2011 |
| citation | PM 306.6 | O | $50 | $150 | Aug 1, 2011 |
| citation | PM 305.2.2 | O | $60 | $180 | Aug 1, 2011 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 8, 2026 · 144 m · 1822 N MONROE ST
- violation: HCD-Vacant BuildingJul 7, 2026 · 18 m · 1706 APPLETON ST
- permit: BRCMJul 7, 2026 · 112 m · 1804 N PAYSON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 114 m · 1653 APPLETON ST
- violation: SW-Dirty AlleyJul 7, 2026 · 144 m · 1648 N MONROE ST
- violation: HCD-Vacant BuildingJul 3, 2026 · 97 m · 1634 APPLETON ST
- violation: HCD-Vacant BuildingJul 3, 2026 · 107 m · 1629 N PAYSON ST
- violation: SW-HGWJul 2, 2026 · 130 m · 1825 N PAYSON ST
- violation: SW-HGWJul 1, 2026 · 71 m · 1653 APPLETON ST
- violation: BC 123.8.1Jun 26, 2026 · 119 m · 1621 N PAYSON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.