Baltimore City · 21215
4011 RIDGEWOOD AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $251,633
- Land use
- Residential (R)
- Year built
- 1935
- Last sale
- Jun 18, 2026
Assessment
| Owner | CAMPBELL, SHELDON |
|---|---|
| Land use | Residential (R) |
| Total assessment | $251,633 (cycle 2026) |
| Last sale | Jun 18, 2026 — $290,000 |
| Year built | 1935 |
| Zoning | R-4 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | use as a single-family dwelling. | — | Jan 30, 2026 |
| BRCM | FRAMING USING 2X4 WOOD STUD . INSTALL NEW DRYWALL, NEW TRIM, NEW INTERIOR DOORS. REPLACE ROTTEN JOIST IF NEEDED OR SISTER. INSTALL NEW INSULATION (R 21 FOR EXTERIOR WALLS AND R 49 FOR CEILINGS) INSTALL NEW COSMETIC FINISHES. KITCHEN AND 3 BATHS . NEW 512 SQ FEET SLAB IN BASEMENT (4"THICK, VAPOR RETARDER, AND 4"STONE). ALL WORK TO BE DONE ACCORDING TO BALTIMORE CITY BUILDING CODES AND PER SUBMITTED PLANS. SEPARATE PERMITS ARE REQUIRED FOR ALL MECHANICAL, ELECTRICAL, AND PLUMBING | — | May 27, 2025 |
| BRCM | imstall 200 amps and 21 circuits | $6,500 | Apr 25, 2025 |
| BRCM | INSTALL 90,000 BTU FURNACE AND 3 TON A/C UNIT WITH DUCT WORK. | $9,000 | Mar 30, 2025 |
| BRCM | 13 plumbing fixtures Ground work injector pump Hot water heater Electric 40 gal Water & waste replacement 1Gas test 1Stove 40k 1Furnace 90k | $5,800 | Mar 26, 2025 |
| BRCM | FRAMING USING 2X4 WOOD STUD CONSTRUCTION TO CREATE NEW PARTITION NALLS WITHIN PROPERTY. INSTALL NEW DRYWALL, NEW TRIM, INSTALL NEW INTERIOR DOORS. INSTALL NEW INSULATION (R 21 FOR EXTERIOR WALLS AND R 49 FOR CEILINGS) INSTALL NEW COSMETIC FINISHES. REMODEL EXISTING KITCHEN AND 3 BATHS (COSMETIC FINISHES). NEW SLAB IN BASEMENT (4"THICK, 4"STONE, NO CURBING OR UNDERPINNING TO BE DONE). ALL ORK TO BE DONE ACCORDING TO BALTIMORE CITY BUILDING CODES AND PER SUBMITTED PLANS. SEPARATE PERMIT WILL BE PULLED FOR ANY MEP TO BE DONE. Approved For Work Only. Subject to the permitted uses and regulations under the provisions of the Zoning Ordinance. | — | Mar 25, 2025 |
| BRCM | Scope of Work: Interior Alterations to include: Interior (Category i) Demolition: Remove old drywall, plaster, tile, debris, slab and cabinets. All work will be done according to Baltimore city code. *This is for demolition only, Additional permits will be pulled for additional work and interior renovations | — | Mar 13, 2025 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-Dirty Alley | New | — | — | Jul 6, 2026 |
| citation | BC 114.14 | A | $500 | $0 | May 9, 2025 |
Inspections
1| Type | Status | Date |
|---|---|---|
| Initial | Not Finished | Aug 8, 2025 |
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 142 m · 4100 RIDGEWOOD AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 129 m · 4028 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJun 29, 2026 · 84 m · 4011 OAKFORD AVE
- violation: SW-Dirty AlleyJun 19, 2026 · 56 m
- violation: PM 305.2.2Jun 18, 2026 · 118 m · 4315 GARRISON BLVD
- violation: PM 306.2Jun 18, 2026 · 148 m · 4207 GRANADA AVE
- violation: PM 305.2.2Jun 18, 2026 · 148 m · 4207 GRANADA AVE
- violation: HCD-Sanitation PropertyJun 16, 2026 · 113 m · 4315 GARRISON BLVD
- violation: HCD-Sanitation PropertyJun 12, 2026 · 147 m · 4207 GRANADA AVE
- violation: SW-Dirty AlleyJun 10, 2026 · 81 m · 4400 GARRISON BLVD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.