Baltimore City · 21215
4011 OAKFORD AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $144,967
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Feb 2, 2026
Assessment
| Owner | GREEN, TYRELL |
|---|---|
| Land use | Residential (R) |
| Total assessment | $144,967 (cycle 2026) |
| Last sale | Feb 2, 2026 — $304,000 |
| Year built | 1920 |
| Zoning | R-4 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | SCOPE OF WORK: ------ EXTERIOR ALTERATIONS -------- - Installation of roof-mounted photovoltaic system. AS PER PLANS AND AS PER CODE | $34,118.8 | Mar 18, 2026 |
| BUSE | Use as a single family dwelling | — | Nov 19, 2025 |
| COM2024 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (25) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (9) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Mar 27, 2025 |
| COM2024 | SCOPE OF WORK: ---- INTERIOR/EXTERIOR ALTERATIONS ------- : INTERIOR DEMOLITION (CATEGORY I): RENOVATE KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FURRING ON PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT), INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS ------ EXTERIOR ALTERATIONS ------ INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE,. ****** SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK ******** | — | Mar 27, 2025 |
Violations
18| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Open | — | — | Jun 29, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Apr 13, 2026 |
| citation | BC 114.14 | P | $500 | $0 | Feb 26, 2025 |
| citation | BC 123.8.1 | P | $900 | $0 | Feb 11, 2022 |
| citation | BC 123.8.1 | P | $900 | $0 | Nov 9, 2021 |
| citation | 13 4-5 | P | $100 | $0 | Apr 26, 2021 |
| citation | PM 305.3 | P | $50 | $0 | Sep 5, 2019 |
| citation | PM 305.1 | P | $50 | $0 | Sep 5, 2019 |
| citation | PM 305.2.2 | P | $50 | $0 | Sep 5, 2019 |
| citation | PM 305.5.1A | P | $50 | $0 | Sep 13, 2017 |
| citation | PM 305.2.2 | P | $50 | $0 | Sep 13, 2017 |
| citation | PM 306.1 | P | $50 | $0 | Sep 13, 2017 |
| citation | PM 305.5.1A | P | $50 | $0 | Aug 16, 2017 |
| citation | PM 305.2.2 | P | $50 | $0 | Aug 16, 2017 |
| citation | PM 306.1 | P | $50 | $0 | Aug 16, 2017 |
| citation | PM 306.1 | P | $50 | $0 | Jul 21, 2017 |
| citation | PM 305.2.2 | P | $50 | $0 | Jul 21, 2017 |
| citation | PM 306.2 | P | $50 | $0 | Jan 31, 2017 |
Inspections
2| Type | Status | Action | Date |
|---|---|---|---|
| Initial | OPEN | REFERRAL | Sep 3, 2025 |
| Initial | Not Finished | — | Feb 26, 2025 |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 47 m · 4028 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJul 8, 2026 · 93 m · 4019 W COLD SPRING LN
- violation: SW-Dirty AlleyJul 8, 2026 · 147 m · 4024 BOARMAN AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 86 m · 4025 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJul 7, 2026 · 140 m
- violation: SW-Dirty AlleyJul 6, 2026 · 85 m · 4011 RIDGEWOOD AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 93 m · 4019 W COLD SPRING LN
- violation: PM 305.2.2Jun 24, 2026 · 96 m · 4043 W COLD SPRING LN
- violation: SW-Dirty AlleyJun 19, 2026 · 117 m
- violation: PM 306.2Jun 18, 2026 · 83 m · 4207 GRANADA AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.