Baltimore City · 21215
4031 W COLD SPRING LN
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $147,433
- Land use
- Residential (R)
- Year built
- 1930
- Last sale
- May 23, 2023
Assessment
| Owner | YS ESTATES LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $147,433 (cycle 2026) |
| Last sale | May 23, 2023 — $110,000 |
| Year built | 1930 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2023 | USE AS A SINGLE FAMILY DWELLING | — | Sep 19, 2023 |
| COM2023 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $1,000 | Sep 14, 2023 |
| COM2023 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (9) # PLUMBING FIXTURES, (1) 90000 BTU FUEL-BURNING EQUIP AS PER CODE. | $80,000 | May 11, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INSTALL NEW FLOORING FULL HOUSE, PAINT FULL HOUSE, REPLACE KITCHEN CABINETS, INSTALL NEW COUNTERTOP, REPLACE 8 INTERIOR DOORS SAME SIZE AND LOCATION, REPLACE 4 WINDOWS SAME SIZE AND LOCATION, REPLACE 2 EXTERIOR DOORS SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $15,000 | May 2, 2023 |
Violations
5| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.1 | O | $50 | $50 | May 12, 2026 |
| citation | PM 305.2.2 | O | $50 | $50 | May 12, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 8, 2026 |
| citation | PM 306.1 | P | $50 | $0 | Sep 12, 2025 |
| citation | PM 305.2.2 | P | $50 | $0 | Sep 12, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 39 m · 4019 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJul 8, 2026 · 43 m · 4028 W COLD SPRING LN
- violation: SW-Dirty AlleyJul 8, 2026 · 61 m · 4024 BOARMAN AVE
- permit: BRCMJul 8, 2026 · 107 m · 4046 BOARMAN AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 21 m · 4025 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJul 7, 2026 · 122 m
- permit: BRCMJul 6, 2026 · 145 m · 4008 GARRISON BLVD
- violation: HCD-Sanitation PropertyJul 2, 2026 · 39 m · 4019 W COLD SPRING LN
- permit: BRCMJun 30, 2026 · 102 m · 4029 BOARMAN AVE
- violation: HCD-Sanitation PropertyJun 29, 2026 · 89 m · 4011 OAKFORD AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.