Baltimore City · 21215
2909 VIOLET AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $30,700
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jan 29, 2013
Assessment
| Owner | 2909 VIOLET TRUST |
|---|---|
| Land use | Residential (R) |
| Total assessment | $30,700 (cycle 2026) |
| Last sale | Jan 29, 2013 — $33,000 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
21| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-HGW | Closed | — | — | May 11, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $1,000 | May 5, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Dec 30, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Oct 23, 2024 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Sep 29, 2023 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Dec 14, 2022 |
| citation | 13 4-5 | O | $100 | $300 | Nov 13, 2019 |
| vacant_building_notice | Vacant | open | — | — | Aug 27, 2019 |
| citation | BC 123.8.2 | O | $250 | $750 | Aug 13, 2019 |
| citation | 13 4-5 | O | $100 | $300 | May 24, 2019 |
| citation | BC 123.8.2 | O | $250 | $750 | Dec 19, 2018 |
| citation | BC 123.8.2 | O | $250 | $750 | Dec 19, 2018 |
| citation | PM 306.1 | O | $50 | $150 | Feb 13, 2017 |
| citation | PM 305.1 | O | $50 | $150 | Dec 7, 2016 |
| citation | PM 305.2.2 | O | $50 | $150 | Dec 7, 2016 |
| citation | 13 4-5 | O | $100 | $300 | Oct 25, 2016 |
| citation | BC 123.8.2 | O | $250 | $750 | Apr 4, 2016 |
| citation | BC 123.8.2 | O | $250 | $750 | Jan 4, 2016 |
| citation | BC 123.8.2 | O | $250 | $750 | Jan 4, 2016 |
| citation | 13 4-5 | O | $100 | $300 | Dec 14, 2015 |
| citation | PM 305.2.2 | O | $50 | $150 | Jun 9, 2015 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 8, 2026 · 94 m · 2927 ROCKROSE AVE
- violation: HCD-Illegal DumpingJul 6, 2026 · 68 m · 2911 ROCKROSE AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 83 m · 2817 ROCKROSE AVE
- violation: HCD-Illegal DumpingJul 6, 2026 · 140 m · 3719 TOWANDA AVE
- violation: HCD-Illegal DumpingJul 6, 2026 · 146 m · 3721 TOWANDA AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 85 m · 3701 OVERVIEW RD
- violation: SW-HGWJul 1, 2026 · 82 m · 2804 VIOLET AVE
- violation: SW-HGWJun 30, 2026 · 117 m · 3618 REISTERSTOWN RD
- permit: BRCMJun 29, 2026 · 72 m · 2924 VIOLET AVE
- violation: SW-Dirty AlleyJun 29, 2026 · 135 m · 3725 OVERVIEW RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.