Baltimore City · 21217
914 N PAYSON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $30,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Mar 13, 2026
Assessment
| Owner | NATIONAL RAILROAD PASSENGER |
|---|---|
| Land use | Residential (R) |
| Total assessment | $30,000 (cycle 2026) |
| Last sale | Mar 13, 2026 — $157,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (40) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (8) # PLUMBING FIXTURES, (1) # GAS TEST, (1) 18000 BTU FUEL-BURNING EQUIP, (1) 72000 BTU FUEL-BURNING EQUIP AS PER CODE. | $8,600 | Jan 25, 2024 |
| COM2023 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INSTALLATION OF 4 WINDOWS & 2 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION) / 600 SQ FT DRYWALL / PERIMETER WALL FRAMING (PERIMETER WALLS ONLY/NO NEW PARTITION WALLS TO BE BUILT), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $5,100 | Jan 25, 2024 |
| COM2022 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (40) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (8) # PLUMBING FIXTURES, (1) # GAS TEST, (1) 18000 BTU FUEL-BURNING EQUIP, (1) 72000 BTU FUEL-BURNING EQUIP AS PER CODE. | $6,100 | Feb 17, 2023 |
| COM2022 | SCOPE OF WORK: EXTERIOR/INTERIOR ALTERATIONS TO INCLUDE: INSTALLATION OF 2 EXTERIOR DOORS AND 4 WINDOWS (SAME SIZE, SAME LOCATION), PERIMETER WALL FRAMING (PERIMETER WALLS ONLY/NO NEW PARTITION WALLS TO BE DONE), 600 SQ FT DRYWALL, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $4,000 | Jan 3, 2023 |
Violations
0No violations on record.
Inspections
2| Type | Status | Date |
|---|---|---|
| Initial | Not Finished | Jan 3, 2023 |
| InitialECB | Not Finished | Mar 24, 2016 |
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 130 m · 1922 MOSHER ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 98 m · 2023 W LAFAYETTE AVE
- violation: SW-HGWJul 7, 2026 · 124 m · 1922 W LAFAYETTE AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 116 m · 1923 MOSHER ST
- violation: 13 4-5A.2Jun 29, 2026 · 84 m · 1946 MOSHER ST
- violation: HCD-Sanitation PropertyJun 26, 2026 · 120 m · 1922 MOSHER ST
- violation: SW-HGWJun 25, 2026 · 112 m · 1925 MOSHER ST
- violation: SW-HGWJun 25, 2026 · 116 m · 1923 MOSHER ST
- violation: SW-HGWJun 25, 2026 · 137 m
- violation: SW-HGWJun 25, 2026 · 140 m · 1916 MOSHER ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.