Baltimore City · 21229
610 ALLENDALE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $206,300
- Land use
- Residential (R)
- Year built
- 1927
- Last sale
- Nov 10, 2021
Assessment
| Owner | GREEN, NAKI M |
|---|---|
| Land use | Residential (R) |
| Total assessment | $206,300 (cycle 2026) |
| Last sale | Nov 10, 2021 — $210,000 |
| Year built | 1927 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2021 | INSTALL (24) # BRANCH CIRCUITS/FEEDERS , (1) 150 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (10) # LOW VOLTAGE AS PER CODE. | $4,000 | Mar 10, 2021 |
| COM2021 | INSTALL (13) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # ELECTRIC WATER HEATER, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 90000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,100 | Mar 8, 2021 |
| COM2021 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | $8,000 | Mar 6, 2021 |
| COM2021 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: WITHIN EXISTING PROPERTY, INTERIOR DEMOLITION (CATEGORY 1): INSTALLATION OF 2X4 FRAMING IN BASEMENT AND FURRING ON PERIMETER WALLS ON 1ST AND 2ND LEVEL, INSULATE EXTERIOR WALLS, REMOVE ALL ASSOCIATED DEBRIS, INSTALL NEW DRYWALL, INSTALL NEW FINISHES, INSTALL 10 INTERIOR DOORS AND 3 EXTERIOR DOORS (SAME SIZE AND LOCATION ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCHES, SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK, (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN 36''WIDTH, 3.BATHROOM WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES) | $7,000 | Feb 24, 2021 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | HE 10-313 | O | $200 | $600 | Jan 26, 2023 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Illegal DumpingJul 8, 2026 · 101 m · 3730 EDMONDSON AVE
- permit: BRCMJul 8, 2026 · 111 m · 712 ALLENDALE ST
- violation: SW-Dirty AlleyJul 8, 2026 · 142 m · 615 N GRANTLEY ST
- violation: SW-Dirty AlleyJul 7, 2026 · 101 m · 3730 EDMONDSON AVE
- violation: VacantJul 5, 2026 · 80 m · 605 MOUNT HOLLY ST
- permit: BRCMJul 2, 2026 · 30 m · 600 ALLENDALE ST
- violation: SW-Dirty AlleyJul 1, 2026 · 120 m
- violation: PM 305.2.2Jun 30, 2026 · 105 m · 600 N GRANTLEY ST
- violation: SW-Dirty AlleyJun 30, 2026 · 133 m · 3725 EDMONDSON AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 133 m · 3725 EDMONDSON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.