Baltimore City · 21216
1216 N LONGWOOD ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $19,000
- Land use
- Residential (R)
- Year built
- 1918
- Last sale
- Jun 19, 2020
Assessment
| Owner | CHRISTMAS, ANGEL CAMILLE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $19,000 (cycle 2026) |
| Last sale | Jun 19, 2020 — $136,500 |
| Year built | 1918 |
| Zoning | R-6 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | Extend Original Permit.(original permit:COM2023-79600:INSTALL (1) # FIXTURES/DEVICES, (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 100000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 100000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2023-79600) INSTALL (1) # FIXTURES/DEVICES, (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 100000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 100000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Mar 19, 2024 |
| COM2023 | INSTALL (1) # FIXTURES/DEVICES, (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 100000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 100000 BTU FUEL-BURNING EQUIP AS PER CODE. | $13,868 | Sep 11, 2023 |
| USE2019 | (use)continue to use as single family dwelling | — | Aug 6, 2019 |
| COM2019 | extend original permit.(original permit:com2019-50008:non-structural alterations-647sq ft - remove/replace drywall, trim, cabinets, replace 17 windows same size and location; replace 5 exterior doors and 5 interior doors same size and location; replace 6 ft wood fence with new 6 ft wood fence; replace gutters and down spouts; replace siding on front and rear; all work as per code) original permit description:(com2019-50008) non-structural alterations-647sq ft - remove/replace drywall, trim, cabinets, replace 17 windows same size and location; replace 5 exterior doors and 5 interior doors same size and location; replace 6 ft wood fence with new 6 ft wood fence; replace gutters and down spouts; replace siding on front and rear; all work as per code | — | Jul 5, 2019 |
| COM2019 | non-structural alterations-647sq ft - remove/replace drywall, trim, cabinets, replace 17 windows same size and location; replace 5 exterior doors and 5 interior doors same size and location; replace 6 ft wood fence with new 6 ft wood fence; replace gutters and down spouts; replace siding on front and rear; all work as per code | $5,200 | Jan 4, 2019 |
| COM2019 | reinstate::extend original permit.(original permit:com2016-24376:install 200 amp service and 15 ckts. as per code.) original permit description:(com2016-24376) install 200 amp service and 15 ckts. as per code. | — | Jan 3, 2019 |
| COM2019 | install (1) # gas test as per code. | $500 | Jan 3, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 127 m · 1128 N LONGWOOD ST
- violation: SW-Dirty AlleyJul 7, 2026 · 120 m · 1128 N LONGWOOD ST
- violation: HCD-Sanitation PropertyJul 2, 2026 · 36 m · 1207 N LONGWOOD ST
- violation: SW-HGWJul 2, 2026 · 120 m · 1128 N LONGWOOD ST
- violation: HCD-Illegal DumpingJul 2, 2026 · 124 m · 1126 N LONGWOOD ST
- violation: HCD-Sanitation PropertyJun 30, 2026 · 128 m · 3012 LYTTLETON RD
- violation: SW-Dirty AlleyJun 26, 2026 · 88 m
- violation: SW-HGWJun 25, 2026 · 130 m
- violation: HCD-Sanitation PropertyJun 24, 2026 · 120 m · 1128 N LONGWOOD ST
- violation: PM 308.6Jun 23, 2026 · 100 m · 1001 N ELLAMONT ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.