Baltimore City · 21229
503 LYNDHURST ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $86,800
- Land use
- Residential (R)
- Year built
- 1923
- Last sale
- May 20, 2025
Assessment
| Owner | HUNT-EL, DEKIA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $86,800 (cycle 2026) |
| Last sale | May 20, 2025 — $255,000 |
| Year built | 1923 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | 72K BTU FURNACE, 2 TON AIR, DUCT WORK, 5 EXHAUSTS | $6,500 | Feb 13, 2025 |
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (28) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | — | Feb 10, 2025 |
| COM2024 | INSTALL (13) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # GAS TEST, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 90000 BTU FUEL-BURNING EQUIP AS PER CODE. | $5,500 | Jan 30, 2025 |
| COM2024 | SCOPE OF WORK: -------- INTERIOR/EXTERIOR ALTERATIONS ----- TO INCLUDE: WITHIN AN EXISTING DWELLING, INTERIOR DEMOLITION (CATEGORY 1). INSTALLATION OF 2X4 FRAMING IN BASEMENT. FURRING ON PERIMETER WALLS AT 1ST AND 2ND LEVEL. INSULATE EXTERIOR WALLS R-21, AND CEILINGS WITH R49 INSULATION REMOVE ALL ASSOCIATED DEBRIS, INSTALL NEW DRYWALL, INSTALL NEW FINISHES, INSTALL 8 INTERIOR DOORS AND 3 EXTERIOR DOORS 2 WINDOWS AT SAME SIZE AND LOCATION. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE . | $6,000 | Jan 29, 2025 |
Violations
0No violations on record.
Inspections
13| Type | Status |
|---|---|
| InitialECB | OPEN |
| InitialECB | OPEN |
| InitialECB | OPEN |
| InitialECB | OPEN |
| Initial | OPEN |
| InitialECB | OPEN |
| InitialECB | OPEN |
| InitialECB | OPEN |
| InitialECB | OPEN |
| InitialECB | OPEN |
| Initial | OPEN |
| InitialECB | OPEN |
| InitialECB | OPEN |
Nearby recent activity
- violation: SW-Dirty AlleyJul 6, 2026 · 28 m · 511 LYNDHURST ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 118 m · 409 NORMANDY AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 115 m · 3715 W FRANKLIN ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 115 m · 3715 W FRANKLIN ST
- violation: SW-Dirty AlleyJul 3, 2026 · 115 m · 3715 W FRANKLIN ST
- violation: SW-HGWJul 1, 2026 · 85 m · 408 MOUNT HOLLY ST
- violation: SW-Dirty AlleyJul 1, 2026 · 140 m · 322 LYNDHURST ST
- violation: PM 305.2.2Jun 30, 2026 · 70 m · 411 LYNDHURST ST
- violation: SW-Dirty AlleyJun 30, 2026 · 122 m · 3725 EDMONDSON AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 122 m · 3725 EDMONDSON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.