Baltimore City · 21229
516 LYNDHURST ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $91,100
- Land use
- Residential (R)
- Year built
- 1922
- Last sale
- Apr 1, 2025
Assessment
| Owner | MDMI SFR PORTFOLIO 4, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $91,100 (cycle 2026) |
| Last sale | Apr 1, 2025 |
| Year built | 1922 |
| Zoning | R-6 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2023 | USE AS A SINGLE FAMILY DWELLING | — | Nov 3, 2023 |
| USE2023 | USE PREMISES FOR A RESIDENTIAL CARE FACILITY FOR UP TO SIX RESIDENTS. USE SUBJECT TO INSPECTION AND COMPLIANCE WITH ALL APPLICABLE FIRE AND BUILDING CODE REQUIREMENTS. | — | Oct 18, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: PATCH AND PAINTING, COSMETIC FINISHES, NEW KITCHEN CABINETS AND COUNTER, NEW FLOORING. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, ALL MEP’S ON SEPARATE PERMITS. | $45,000 | Jun 30, 2023 |
| COM2023 | REPLACED THREE LIGHT FIXTURES AND TWELVE RECEPTACLES. | $800 | Jun 29, 2023 |
| COM2023 | INSTALL (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,000 | May 22, 2023 |
| COM2023 | INSTALL (1) 1 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $3,000 | Apr 7, 2023 |
Violations
4| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.3 | P | $50 | $0 | Sep 11, 2025 |
| citation | PM 305.1 | P | $50 | $0 | Sep 11, 2025 |
| citation | PM 305.2.2 | P | $50 | $0 | Sep 11, 2025 |
| citation | PM 305.2.2 | P | $50 | $0 | Jun 11, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 132 m · 3912 EDMONDSON AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 50 m · 511 LYNDHURST ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 129 m · 409 NORMANDY AVE
- violation: HCD-Sanitation PropertyJul 5, 2026 · 132 m · 3912 EDMONDSON AVE
- violation: HCD-Maintenance StructureJul 4, 2026 · 124 m · 3906 EDMONDSON AVE
- violation: PM 305.1Jun 30, 2026 · 88 m · 510 NORMANDY AVE
- violation: PM 305.2.2Jun 30, 2026 · 88 m · 510 NORMANDY AVE
- violation: PM 305.2.2Jun 30, 2026 · 126 m · 411 LYNDHURST ST
- violation: SW-Dirty AlleyJun 30, 2026 · 137 m · 3725 EDMONDSON AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 137 m · 3725 EDMONDSON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.