Baltimore City · 21230
1631 SPENCE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $40,000
- Land use
- Residential (R)
- Year built
- 1928
- Last sale
- Mar 15, 2023
Assessment
| Owner | QUINTANAL, GILBERTO SANCHEZ |
|---|---|
| Land use | Residential (R) |
| Total assessment | $40,000 (cycle 2026) |
| Last sale | Mar 15, 2023 — $47,500 |
| Year built | 1928 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | TO USE AS A SINGLE FAMILY DWELLING. | — | Jun 26, 2025 |
| COM2024 | Extend Original Permit.(original permit:COM2023-65817:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: REMOVAL AND REPLACE DRYWALL AND FINISHES, INTERIOR DOORS, 8 WINDOWS, 2 EXTERIOR DOORS, ROOF PAPER (NO STRUCTURAL ALTERATIONS TO THE ROOF), GUTTERS AND DOWNSPOUTS, *WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE) Original Permit Description:(COM2023-65817) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: REMOVAL AND REPLACE DRYWALL AND FINISHES, INTERIOR DOORS, 8 WINDOWS, 2 EXTERIOR DOORS, ROOF PAPER (NO STRUCTURAL ALTERATIONS TO THE ROOF), GUTTERS AND DOWNSPOUTS, *WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Jan 3, 2024 |
| COM2023 | INSTALL (1) 90000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | $2,000 | Dec 29, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: REMOVAL AND REPLACE DRYWALL AND FINISHES, INTERIOR DOORS, 8 WINDOWS, 2 EXTERIOR DOORS, ROOF PAPER (NO STRUCTURAL ALTERATIONS TO THE ROOF), GUTTERS AND DOWNSPOUTS, *WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $8,000 | May 17, 2023 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | P | $1,000 | $0 | May 5, 2025 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Mar 21, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJun 30, 2026 · 5 m · 1629 SPENCE ST
- violation: HCD-Illegal DumpingJun 29, 2026 · 76 m · 2307 HERKIMER ST
- violation: HCD-Sanitation PropertyJun 20, 2026 · 45 m · 1702 SPENCE ST
- violation: HCD-Sanitation PropertyJun 19, 2026 · 45 m · 1702 SPENCE ST
- violation: HCD-Sanitation PropertyJun 2, 2026 · 147 m · 1622 SEXTON ST
- violation: HCD-Sanitation PropertyJun 1, 2026 · 144 m · 1802 SPENCE ST
- permit: BRCMMay 20, 2026 · 9 m · 1627 SPENCE ST
- violation: PM 306.4May 19, 2026 · 4 m · 1629 SPENCE ST
- violation: HCD-Sanitation PropertyMay 15, 2026 · 139 m · 1707 SEXTON ST
- violation: HCD-Sanitation PropertyMay 14, 2026 · 5 m · 1629 SPENCE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.