Baltimore City · 21224
4101 EASTERN AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $308,567
- Land use
- Commercial (C)
- Year built
- 1960
- Last sale
- Dec 8, 2021
Assessment
| Owner | 8312 PULASKI LLC |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $308,567 (cycle 2026) |
| Last sale | Dec 8, 2021 — $325,000 |
| Year built | 1960 |
| Zoning | IMU-1 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE (<=600V) AS PER CODE. | $1,500 | May 29, 2024 |
| USE2023 | USE PORTION AS A RETAIL CIGAR AND TOBACCO SHOP. | — | Apr 12, 2023 |
| USE2022 | AUTHORIZED FOR CAR SALES WITH REPAIR, TAG AND TITLE AND NOTARY SERVICES | — | Jul 28, 2022 |
| USE2020 | CONTINUE TO USE FOR USED CAR SALES. | — | Mar 11, 2020 |
| USE2019 | USE PREMISES FOR TIRE SALES. SALES ONLY NO INSTALLTION OR REPAIR | — | Feb 6, 2020 |
| USE2018 | (use)continue to use portion of premises for the sale of used automobiles with the auto repairs only on vehicles being prepped for sale only.to include office for tag and title service (no out side auto repairs allowed with out zoning board approval approval). (change of lessee). | — | Jan 24, 2019 |
Violations
5| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | — | — | Mar 31, 2026 |
| citation * | HE 12-502 | O | $500 | $500 | Mar 4, 2026 |
| citation * | HE 6-502 | O | $100 | $300 | Dec 12, 2025 |
| citation * | HE 6-606 | P | $100 | $0 | Mar 14, 2025 |
| citation * | HE 6-201 | P | $300 | $0 | Mar 14, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BUSEJul 8, 2026 · 62 m · 4015 EASTERN AVE
- violation: SW-Dirty AlleyJun 27, 2026 · 79 m
- violation: SW-Dirty AlleyJun 26, 2026 · 92 m · 505 GRUNDY ST
- violation: SW-Dirty AlleyJun 24, 2026 · 90 m · 503 GRUNDY ST
- violation: SW-Dirty AlleyJun 22, 2026 · 92 m · 505 GRUNDY ST
- violation: HCD-Illegal DumpingJun 18, 2026 · 134 m · 430 GRUNDY ST
- violation: SW-Dirty AlleyJun 17, 2026 · 40 m
- violation: SW-Dirty AlleyJun 8, 2026 · 88 m
- violation: SW-Dirty AlleyJun 5, 2026 · 69 m
- violation: HCD-Illegal DumpingJun 2, 2026 · 40 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.