Baltimore City · 21215
4017 RIDGEWOOD AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $362,200
- Land use
- Residential (R)
- Year built
- 1935
- Last sale
- Oct 18, 2023
Assessment
| Owner | 4017 RIDGEWOOD AVENUE INDUSTRIES, |
|---|---|
| Land use | Residential (R) |
| Total assessment | $362,200 (cycle 2026) |
| Last sale | Oct 18, 2023 — $164,900 |
| Year built | 1935 |
| Zoning | R-4 |
| Vacant | — |
Permits
11| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | use as a single-family dwelling. | — | Aug 14, 2025 |
| BRCM | replace 2.5 ton 14.3 SEER2 Goodman Air Conditioner R32 - 92% gas furnace, coil, pad, and pump ups | $7,021 | Jun 25, 2025 |
| COM2024 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2024-55458:INSTALL (14) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION, NEW INTERIOR, (1) # GAS TEST, (1) 90000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2024-55458) INSTALL (14) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION, NEW INTERIOR, (1) # GAS TEST, (1) 90000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Jan 8, 2025 |
| COM2024 | CONSTRUCT THE FRONT PORCH DECK TO IT AND THE STRUCTURAL PLANS. FRAMED THE 2ND FLOOR AND ROOF OF THE HOUSE AND THE REBUILT FRONT PORCH AS PER PLANS AS PER CODE | $105,000 | Aug 21, 2024 |
| COM2024 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (2) 1600 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (5) 750 CFM EXHAUST SYSTEMS , (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | $4,500 | Apr 18, 2024 |
| COM2024 | Extend Original Permit.(original permit:COM2023-74348:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: CHANGE THE ROOF (ROOFING MATERIALS ONLY/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF), GUTTERS, DOWNSPOUTS FRONT DOOR, SIDE DOOR, PATIO DOOR, CHANGE 25 WINDOWS, CHANGE THE DOOR TO LAMINATE, CHANGE THE KITCHEN CABINETS, CHANGE THE FLOOR OF THE KITCHEN TO CERAMIC, CLOSE THE BASEMENT WALLS, REPAIR ALL DRYWALL AND INSTALL 80 PIECES OF DRYWALL, *WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE ) Original Permit Description:(COM2023-74348) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: CHANGE THE ROOF (ROOFING MATERIALS ONLY/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF), GUTTERS, DOWNSPOUTS FRONT DOOR, SIDE DOOR, PATIO DOOR, CHANGE 25 WINDOWS, CHANGE THE DOOR TO LAMINATE, CHANGE THE KITCHEN CABINETS, CHANGE THE FLOOR OF THE KITCHEN TO CERAMIC, CLOSE THE BASEMENT WALLS, REPAIR ALL DRYWALL AND INSTALL 80 PIECES OF DRYWALL, *WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Feb 22, 2024 |
| COM2024 | INSTALL (14) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION, NEW INTERIOR, (1) # GAS TEST, (1) 90000 BTU FUEL-BURNING EQUIP AS PER CODE. | $7,800 | Feb 16, 2024 |
| COM2023 | INSTALL (25) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $2,000 | Jan 5, 2024 |
| COM2023 | REPLACE / ADDED SWITCHES, RECEPTACLES AND LIGHTS | $0 | Nov 8, 2023 |
| COM2023 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $6,900 | Sep 13, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: CHANGE THE ROOF (ROOFING MATERIALS ONLY/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF), GUTTERS, DOWNSPOUTS FRONT DOOR, SIDE DOOR, PATIO DOOR, CHANGE 25 WINDOWS, CHANGE THE DOOR TO LAMINATE, CHANGE THE KITCHEN CABINETS, CHANGE THE FLOOR OF THE KITCHEN TO CERAMIC, CLOSE THE BASEMENT WALLS, REPAIR ALL DRYWALL AND INSTALL 80 PIECES OF DRYWALL, *WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $285,000 | Aug 21, 2023 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 113 m · 4100 RIDGEWOOD AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 129 m · 4028 W COLD SPRING LN
- violation: SW-Dirty AlleyJul 6, 2026 · 35 m · 4011 RIDGEWOOD AVE
- violation: HCD-Sanitation PropertyJun 29, 2026 · 82 m · 4011 OAKFORD AVE
- violation: SW-Dirty AlleyJun 19, 2026 · 35 m
- violation: HCD-Illegal DumpingJun 18, 2026 · 120 m
- violation: PM 305.2.2Jun 18, 2026 · 125 m · 4207 GRANADA AVE
- violation: PM 306.2Jun 18, 2026 · 125 m · 4207 GRANADA AVE
- violation: PM 305.2.2Jun 17, 2026 · 117 m · 4103 RIDGEWOOD AVE
- violation: PM 305.2.2Jun 17, 2026 · 146 m · 4102 OAKFORD AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.