Baltimore City · 21215
4012 W COLD SPRING LN
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $189,300
- Land use
- Residential (R)
- Year built
- 1930
- Last sale
- Mar 24, 2022
Assessment
| Owner | PRINCE, LASHAWN |
|---|---|
| Land use | Residential (R) |
| Total assessment | $189,300 (cycle 2026) |
| Last sale | Mar 24, 2022 — $190,000 |
| Year built | 1930 |
| Zoning | R-6 |
| Vacant | — |
Permits
11| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2022 | INSTALL (1) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 60000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 60000 BTU FUEL-BURNING EQUIP AS PER CODE. | $9,300 | Mar 16, 2022 |
| USE2021 | USE AS A SINGLE-FAMILY DWELLING. | — | Jun 28, 2021 |
| COM2021 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: DECK CONSTRUCTION, BUILDING A DECK IN REAR OF PROPERTY WITH STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS (*NOTES: 1. DECK WILL BE PROPERLY SECURED, 2. ALL DECK, STAIRCASE AND FOOTER WORK WILL BE DONE WITHIN PRIVATE PROPERTY LINES) | $2,000 | Jun 25, 2021 |
| COM2021 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOWS AND DOORS REPLACEMENT, REPLACE 11 WINDOWS AND 3 EXTERIOR DOORS (WINDOWS AND DOORS WILL BE REPLACED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $5,000 | May 24, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-57594:INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2019-57594) INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE. | — | Feb 24, 2021 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-57594:INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2019-57594) INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE. | — | Nov 19, 2020 |
| COM2020 | REINSTATEMENT: (ORIGINAL PERMIT:COM2020-70938:AMEND PERMIT: CHANGE PLUMBER AND GAS CONTRACTOR .REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-57594:INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE.) ORIGINAL PERMIT DESCRIPTION:(COM2019-57594) INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2020-70938) AMEND PERMIT: CHANGE PLUMBER AND GAS CONTRACTOR .REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-57594:INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2019-57594) INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE. | — | Aug 26, 2020 |
| COM2020 | AMEND PERMIT: CHANGE PLUMBER AND GAS CONTRACTOR .REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-57594:INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2019-57594) INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE. | — | Jul 15, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-57594:INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2019-57594) INSTALL (18) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 3000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE. | — | Apr 17, 2020 |
| COM2019 | replace 11 windows and 3 exterior doors same size and location as per code | $5,000 | Mar 12, 2019 |
| COM2019 | install (18) # branch circuits/feeders , (1) 200 amps electric service up to 600v (#amps), (13) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 3000 btu air-con system, condensor, (1) 80000 btu fuel-burning equip(furnace), (1) 40000 btu fuel-burning equip, (1) 40000 btu fuel-burning equip, (1) # gas test as per code. | $100 | Mar 12, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 49 m · 4019 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJul 8, 2026 · 52 m · 4028 W COLD SPRING LN
- violation: SW-Dirty AlleyJul 8, 2026 · 112 m · 4024 BOARMAN AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 59 m · 4025 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJul 7, 2026 · 67 m
- permit: BRCMJul 6, 2026 · 121 m · 4008 GARRISON BLVD
- violation: SW-Dirty AlleyJul 6, 2026 · 131 m · 4011 RIDGEWOOD AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 49 m · 4019 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJun 29, 2026 · 71 m · 4011 OAKFORD AVE
- violation: PM 305.2.2Jun 24, 2026 · 110 m · 4043 W COLD SPRING LN
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.