Baltimore City · 21216
2918 ALLENDALE RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $292,100
- Land use
- Residential (R)
- Year built
- 1940
- Last sale
- Feb 1, 2023
Assessment
| Owner | PRAISEGOD C. EKWUEME |
|---|---|
| Land use | Residential (R) |
| Total assessment | $292,100 (cycle 2026) |
| Last sale | Feb 1, 2023 — $285,000 |
| Year built | 1940 |
| Zoning | R-3 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | USE AS A SINGLE-FAMILY DWELLING (SEMI-DETACHED). | — | Nov 22, 2022 |
| COM2022 | INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 42000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 100000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $9,000 | Aug 9, 2022 |
| COM2022 | INSTALL (11) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE ( 1-2 FAM. RES.), (2) 115000 BTU FUEL-BURNING EQUIP AS PER CODE. | $4,000 | Jul 19, 2022 |
| COM2022 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $3,200 | Jul 18, 2022 |
| COM2022 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACE 3 EXTERIOR DOORS, SAME SIZE AND SAME LOCATION. CHANGE 10 WINDOWS SAME SIZE AND LOCATION. INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): INSTALL 40 SHEETS OF NEW DRYWALL, PAINT, INSTALL CABINETS AND FLOORING. ALL WORK DONE TO BALTIMORE CITY CODE AND PROFESSIONALLY, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $15,000 | Jul 7, 2022 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJun 27, 2026 · 105 m · 3002 CHELSEA TER
- violation: SW-HGWJun 26, 2026 · 105 m · 3002 CHELSEA TER
- violation: HCD-Maintenance StructureJun 22, 2026 · 125 m · 3020 GARRISON BLVD
- violation: HCD-Sanitation PropertyJun 18, 2026 · 52 m · 2911 ALLENDALE RD
- violation: PM 306.2Jun 16, 2026 · 142 m · 2901 CHELSEA TERR
- violation: HCD-Sanitation PropertyJun 15, 2026 · 45 m · 2912 ALLENDALE RD
- violation: HCD-Sanitation PropertyJun 15, 2026 · 45 m · 2912 ALLENDALE RD
- violation: HCD-Sanitation PropertyJun 13, 2026 · 141 m
- violation: HCD-Sanitation PropertyJun 8, 2026 · 144 m · 3901 WOODHAVEN AVE
- violation: BC 123.8.2Jun 3, 2026 · 136 m · 3020 GARRISON BLVD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.